-
Path: news-archive.icm.edu.pl!news.icm.edu.pl!news.chmurka.net!.POSTED.afsw50.neoplus
.adsl.tpnet.pl!not-for-mail
From: Myjk <m...@n...op.pl>
Newsgroups: pl.comp.pecet
Subject: Re: stary SSD Samsunga padł
Date: Sat, 18 Feb 2023 14:14:12 +0100
Organization: MAD
Message-ID: <1...@m...org>
References: <trr15v$9t3$1$rathann@news.chmurka.net>
<rr2th3t7pn9q$.1otlbgk2hbjt5.dlg@40tude.net>
<trvpg5$k8f$1$rathann@news.chmurka.net>
<p6a1g7mjdqoz$.z5ayxe3v2a0b.dlg@40tude.net>
Reply-To: m...@n...op.pl
NNTP-Posting-Host: afsw50.neoplus.adsl.tpnet.pl
Mime-Version: 1.0
Content-Type: text/plain; charset="utf-8"
Content-Transfer-Encoding: 8bit
Injection-Info: news.chmurka.net; posting-account="Myjk";
posting-host="afsw50.neoplus.adsl.tpnet.pl:178.42.230.50";
logging-data="6941"; mail-complaints-to="abuse-news.(at).chmurka.net"
User-Agent: 40tude_Dialog/2.0.15.1pl
Xref: news-archive.icm.edu.pl pl.comp.pecet:1275996
[ ukryj nagłówki ]Wed, 8 Feb 2023 12:28:36 +0100, Adam
> Ale też chodzi o zgrubne szacunki.
> Mam Samsungi z nakręconymi sporo ponad 30 tysiącami godzin. Ale już siedzą
> w zewnętrznych napędach USB tylko do pracy dorywczej.
> Natomiast ilość włączeń to najwyżej kilkaset, raczej kilkadziesiąt. Ale, że
> to nie HDD, to ilość włączeń nie powinna mieć większego znaczenia.
30 tys.? <płaku> ;)
----------------------------------------------------
------------------------
CrystalDiskInfo 8.17.14 (C) 2008-2022 hiyohiyo
Crystal Dew World:
https://crystalmark.info/
----------------------------------------------------
------------------------
OS : Windows 10 [10.0 Build 19045] (x64)
Date : 2023/02/18 14:10:37
-- Controller Map
----------------------------------------------------
------
+ Intel(R) 8 Series/C220 Series SATA AHCI Controller - 8C02 [ATA]
- KINGSTON SV300S37A120G
- KINGSTON SV300S37A120G
- KINGSTON SV300S37A240G
- KINGSTON SV300S37A120G
- Kontroler miejsc do magazynowania firmy Microsoft [SCSI]
- Kontroler sprzężenia zwrotnego dysku VHD firmy Microsoft [SCSI]
-- Disk List
----------------------------------------------------
-----------
(01) KINGSTON SV300S37A120G : 120,0 GB [0/0/0, pd1] - sf
(02) KINGSTON SV300S37A120G : 120,0 GB [1/0/0, pd1] - sf
(03) KINGSTON SV300S37A240G : 240,0 GB [2/0/0, pd1] - sf
(04) KINGSTON SV300S37A120G : 120,0 GB [3/0/0, pd1] - sf
----------------------------------------------------
------------------------
(01) KINGSTON SV300S37A120G
----------------------------------------------------
------------------------
Model : KINGSTON SV300S37A120G
Firmware : 527ABBF0
Serial Number : 50026B7744037F8D
Disk Size : 120,0 GB (8,4/120,0/120,0/120,0)
Buffer Size : Nieznany
Queue Depth : 32
# of Sectors : 234439535
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ACS-2 Revision 3
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 68395 godzin
Power On Count : 1023 razy
Host Reads : 5179 GB
Host Writes : 5921 GB
Temperature : 28 C (82 F)
Health Status : dobry (100 %)
Features : S.M.A.R.T., APM, NCQ, TRIM, GPL
APM Level : 00FEh [ON]
AAM Level : ----
Drive Letter : E:
-- S.M.A.R.T.
----------------------------------------------------
----------
ID Cur Wor Thr Raw Values (7) Attribute Name
01 _95 _95 _50 0000000822F863 Raw Read Error Rate
05 100 100 __3 00000000000000 Retired Block Count
09 _22 _22 __0 04B26C00010B2B Power-On Hours
0C 100 100 __0 000000000003FF Power Cycle Count
AB __0 __0 __0 00000000000000 Program Fail Count
AC __0 __0 __0 00000000000000 Erase Fail Count
AE __0 __0 __0 00000000000088 Unexpected Power Loss Count
B1 __0 __0 __0 00000000000002 Wear Range Delta
B5 __0 __0 __0 00000000000000 Program Fail Count
B6 __0 __0 __0 00000000000000 Erase Fail Count
BB 100 100 __0 00000000000000 Reported Uncorrectable Errors
BD _28 _40 __0 0000EC0028001C Specyficzne dla dostawcy
C2 _28 _40 __0 0000EC0028001C Temperature
C3 120 120 __0 0000000822F863 On-the-Fly ECC Uncorrectable Error Count
C4 100 100 __3 00000000000000 Reallocation Event Count
C9 120 120 __0 0000000822F863 Uncorrectable Soft Read Error Rate
CC 120 120 __0 0000000822F863 Soft ECC Correction Rate
E6 100 100 __0 00000000000064 Drive Life Protection Status
E7 100 100 _10 00000000000000 SSD Life Left
E9 __0 __0 __0 00000000002EDB Specyficzne dla dostawcy
EA __0 __0 __0 00000000001721 Specyficzne dla dostawcy
F1 __0 __0 __0 00000000001721 Lifetime Writes from Host
F2 __0 __0 __0 0000000000143B Lifetime Reads from Host
-- IDENTIFY_DEVICE
----------------------------------------------------
-----
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3530 3032 3642 3737 3434 3033 3746 3844 2020 2020
020: 0000 0000 0004 3532 3741 4242 4630 4B49 4E47 5354
030: 4F4E 2053 5633 3030 5333 3741 3132 3047 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4001 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: 436F 0DF9 0000 0007 0003 0078 0078 0078 0078 0F08
070: 0000 0000 0000 0000 0000 001F 950E 0006 004C 0040
080: 01FC 0110 746B 7569 6163 7429 B449 6163 207F 0001
090: 0001 00FE FFFE 0000 0000 0000 0000 0000 0000 0000
100: 436F 0DF9 0000 0000 0000 0001 4000 0000 5002 6B77
110: 4403 7F8D 0000 0000 0000 0000 0000 0000 0000 405A
120: 4018 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0025 0000 0000 4000
210: 0000 0000 0100 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000
230: 436F 0DF9 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 2AA5
----------------------------------------------------
------------------------
(02) KINGSTON SV300S37A120G
----------------------------------------------------
------------------------
Model : KINGSTON SV300S37A120G
Firmware : 600ABBF0
Serial Number : 50026B775112157D
Disk Size : 120,0 GB (8,4/120,0/120,0/120,0)
Buffer Size : Nieznany
Queue Depth : 32
# of Sectors : 234441648
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ACS-2 Revision 3
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 65718 godzin
Power On Count : 711 razy
Host Reads : 8186 GB
Host Writes : 14386 GB
Temperature : 27 C (80 F)
Health Status : dobry (87 %)
Features : S.M.A.R.T., APM, NCQ, TRIM, GPL
APM Level : 00FEh [ON]
AAM Level : ----
Drive Letter : F:
-- S.M.A.R.T.
----------------------------------------------------
----------
ID Cur Wor Thr Raw Values (7) Attribute Name
01 _95 _95 _50 00000200E2FE7D Raw Read Error Rate
05 100 100 __3 00000000000000 Retired Block Count
09 _25 _25 __0 028D02000100B6 Power-On Hours
0C 100 100 __0 000000000002C7 Power Cycle Count
AB 100 100 __0 00000000000000 Program Fail Count
AC 100 100 __0 00000000000000 Erase Fail Count
AE __0 __0 __0 00000000000060 Unexpected Power Loss Count
B1 __0 __0 __0 0000000000005C Wear Range Delta
B5 100 100 __0 00000000000000 Program Fail Count
B6 100 100 __0 00000000000000 Erase Fail Count
BB 100 100 __0 00000000000000 Reported Uncorrectable Errors
BD _27 _41 __0 00000F0029001B Specyficzne dla dostawcy
C2 _27 _41 __0 00000F0029001B Temperature
C3 104 104 __0 00000200E2FE7D On-the-Fly ECC Uncorrectable Error Count
C4 100 100 __3 00000000000000 Reallocation Event Count
C9 104 104 __0 00000200E2FE7D Uncorrectable Soft Read Error Rate
CC 104 104 __0 00000200E2FE7D Soft ECC Correction Rate
E6 100 100 __0 00000000000064 Drive Life Protection Status
E7 _87 _87 _11 00000100000000 SSD Life Left
E9 __0 __0 __0 0000000000EE3B Specyficzne dla dostawcy
EA __0 __0 __0 00000000003832 Specyficzne dla dostawcy
F1 __0 __0 __0 00000000003832 Lifetime Writes from Host
F2 __0 __0 __0 00000000001FFA Lifetime Reads from Host
F4 _85 _85 _10 0000000BBA01D5 Specyficzne dla dostawcy
-- IDENTIFY_DEVICE
----------------------------------------------------
-----
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3530 3032 3642 3737 3531 3132 3135 3744 2020 2020
020: 0000 0000 0004 3630 3041 4242 4630 4B49 4E47 5354
030: 4F4E 2053 5633 3030 5333 3741 3132 3047 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8001 4000 2F00
050: 4001 0200 0200 0007 3FFF 0010 003F FC10 00FB 0101
060: 4BB0 0DF9 0000 0007 0003 0078 0078 0078 0078 0F08
070: 0000 0000 0000 0000 0000 001F 950E 0006 004C 0040
080: 01FC 0110 742B 7569 6163 7429 B449 6163 207F 0001
090: 0001 00FE FFFE 0000 0000 0000 0000 0000 0000 0000
100: 4BB0 0DF9 0000 0000 0000 0001 4000 0000 5002 6B77
110: 5112 157D 0000 0000 0000 0000 0000 0000 0000 405A
120: 4018 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0025 0000 0000 4000
210: 0000 0000 0100 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000
230: 4BB0 0DF9 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 2DA5
----------------------------------------------------
------------------------
(03) KINGSTON SV300S37A240G
----------------------------------------------------
------------------------
Model : KINGSTON SV300S37A240G
Firmware : 521ABBF0
Serial Number : 50026B72430614A2
Disk Size : 240,0 GB (8,4/137,4/240,0/240,0)
Buffer Size : Nieznany
Queue Depth : 32
# of Sectors : 468862128
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ACS-2 Revision 3
Transfer Mode : SATA/300 | SATA/600
Power On Hours : 74031 godzin
Power On Count : 211 razy
Host Reads : 12272 GB
Host Writes : 27015 GB
Temperature : 26 C (78 F)
Health Status : dobry (99 %)
Features : S.M.A.R.T., APM, NCQ, TRIM, GPL
APM Level : 00FEh [ON]
AAM Level : ----
Drive Letter : C:
-- S.M.A.R.T.
----------------------------------------------------
----------
ID Cur Wor Thr Raw Values (7) Attribute Name
01 _95 _95 _50 0000000A90A084 Raw Read Error Rate
05 100 100 __3 00000000000000 Retired Block Count
09 _16 _16 __0 2703440001212F Power-On Hours
0C 100 100 __0 000000000000D3 Power Cycle Count
AB __0 __0 __0 00000000000000 Program Fail Count
AC __0 __0 __0 00000000000000 Erase Fail Count
AE __0 __0 __0 0000000000005E Unexpected Power Loss Count
B1 __0 __0 __0 00000000000003 Wear Range Delta
B5 __0 __0 __0 00000000000000 Program Fail Count
B6 __0 __0 __0 00000000000000 Erase Fail Count
BB 100 100 __0 00000000000000 Reported Uncorrectable Errors
BD _26 _41 __0 0000EC0029001A Specyficzne dla dostawcy
C2 _26 _41 __0 0000EC0029001A Temperature
C3 120 120 __0 0000000A90A084 On-the-Fly ECC Uncorrectable Error Count
C4 100 100 __3 00000000000000 Reallocation Event Count
C9 120 120 __0 0000000A90A084 Uncorrectable Soft Read Error Rate
CC 120 120 __0 0000000A90A084 Soft ECC Correction Rate
E6 100 100 __0 00000000000064 Drive Life Protection Status
E7 _99 _99 _10 00000000000000 SSD Life Left
E9 __0 __0 __0 0000000000A66A Specyficzne dla dostawcy
EA __0 __0 __0 00000000006987 Specyficzne dla dostawcy
F1 __0 __0 __0 00000000006987 Lifetime Writes from Host
F2 __0 __0 __0 00000000002FF0 Lifetime Reads from Host
-- IDENTIFY_DEVICE
----------------------------------------------------
-----
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3530 3032 3642 3732 3433 3036 3134 4132 2020 2020
020: 0000 0000 0004 3532 3141 4242 4630 4B49 4E47 5354
030: 4F4E 2053 5633 3030 5333 3741 3234 3047 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4001 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0F08
070: 0000 0000 0000 0000 0000 001F 950E 0004 004C 0040
080: 01FC 0110 746B 7569 6163 7429 B449 6163 207F 0002
090: 0001 00FE FFFE 0000 0000 0000 0000 0000 0000 0000
100: 44B0 1BF2 0000 0000 0000 0001 4000 0000 5002 6B72
110: 4306 14A2 0000 0000 0000 0000 0000 0000 0000 405A
120: 4018 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0025 0000 0000 4000
210: 0000 0000 0100 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000
230: 44B0 1BF2 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 C5A5
----------------------------------------------------
------------------------
(04) KINGSTON SV300S37A120G
----------------------------------------------------
------------------------
Model : KINGSTON SV300S37A120G
Firmware : 608ABBF0
Serial Number : 50026B776101519A
Disk Size : 120,0 GB (8,4/120,0/120,0/120,0)
Buffer Size : Nieznany
Queue Depth : 32
# of Sectors : 234441648
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ACS-2 Revision 3
Transfer Mode : SATA/300 | SATA/600
Power On Hours : 43260 godzin
Power On Count : 384 razy
Host Reads : 1463 GB
Host Writes : 1330 GB
Temperature : 28 C (82 F)
Health Status : dobry (100 %)
Features : S.M.A.R.T., APM, NCQ, TRIM, GPL
APM Level : 00FEh [ON]
AAM Level : ----
Drive Letter : D:
-- S.M.A.R.T.
----------------------------------------------------
----------
ID Cur Wor Thr Raw Values (7) Attribute Name
01 _95 _95 _50 000002022FA80E Raw Read Error Rate
05 100 100 __3 00000000000000 Retired Block Count
09 _51 _51 __0 13EAC00000A8FC Power-On Hours
0C 100 100 __0 00000000000180 Power Cycle Count
AB 100 100 __0 00000000000000 Program Fail Count
AC 100 100 __0 00000000000000 Erase Fail Count
AE __0 __0 __0 00000000000039 Unexpected Power Loss Count
B1 __0 __0 __0 00000000000001 Wear Range Delta
B5 100 100 __0 00000000000000 Program Fail Count
B6 100 100 __0 00000000000000 Erase Fail Count
BB 100 100 __0 00000000000000 Reported Uncorrectable Errors
BD _28 _42 __0 00000F002A001C Specyficzne dla dostawcy
C2 _28 _42 __0 00000F002A001C Temperature
C3 108 108 __0 000002022FA80E On-the-Fly ECC Uncorrectable Error Count
C4 100 100 __3 00000000000000 Reallocation Event Count
C9 108 108 __0 000002022FA80E Uncorrectable Soft Read Error Rate
CC 108 108 __0 000002022FA80E Soft ECC Correction Rate
E6 100 100 __0 00000000000064 Drive Life Protection Status
E7 100 100 _11 00001500000000 SSD Life Left
E9 __0 __0 __0 000000000009D1 Specyficzne dla dostawcy
EA __0 __0 __0 00000000000532 Specyficzne dla dostawcy
F1 __0 __0 __0 00000000000532 Lifetime Writes from Host
F2 __0 __0 __0 000000000005B7 Lifetime Reads from Host
F4 100 100 _10 000000003A000F Specyficzne dla dostawcy
-- IDENTIFY_DEVICE
----------------------------------------------------
-----
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3530 3032 3642 3737 3631 3031 3531 3941 2020 2020
020: 0000 0000 0004 3630 3841 4242 4630 4B49 4E47 5354
030: 4F4E 2053 5633 3030 5333 3741 3132 3047 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8001 4000 2F00
050: 4001 0200 0200 0007 3FFF 0010 003F FC10 00FB 0101
060: 4BB0 0DF9 0000 0007 0003 0078 0078 0078 0078 0F08
070: 0000 0000 0000 0000 0000 001F 950E 0004 004C 0040
080: 01FC 0110 746B 7569 6163 7429 B449 6163 207F 0001
090: 0001 00FE FFFE 0000 0000 0000 0000 0000 0000 0000
100: 4BB0 0DF9 0000 0000 0000 0001 4000 0000 5002 6B77
110: 6101 519A 0000 0000 0000 0000 0000 0000 0000 405A
120: 4018 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0025 0000 0000 4000
210: 0000 0000 0100 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000
230: 4BB0 0DF9 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 91A5
--
Pozdor
Myjk
Następne wpisy z tego wątku
- 19.02.23 17:43 Zbynek Ltd.
- 20.02.23 21:19 PiteR
- 05.03.23 19:58 r...@k...pl
- 05.03.23 19:58 r...@k...pl
- 05.03.23 22:06 PiteR
- 06.03.23 00:45 Marcin Debowski
- 06.03.23 02:16 PiteR
Najnowsze wątki z tej grupy
- soft dla detekcji stanu DMA (on,czy off)
- jak w chrome (forku chrome) wyznaczyc katalog profilu w dowolnym miejscu?
- Dziwnie padający Seagate
- Kwestia UPSa i elektryki tegoż
- Drukowanie bezprzewodowe - jaki interface ?
- Libre Office Krok Po Kroku - Komentarz
- Dysk startowy z dosem - ktokolwiek widział, ktokolwiek zna?
- Sprzedawanie zaszyfrowanych filmów na płytach Blu-Ray bez kluczy deszyfrujących
- Re: Drugi ekran na Androidzie
- Vmware update
- Access point na zewnątrz
- dodanie karty graf zawiesza komp
- Jak wybrać laptopa?
- Router i USENET
- Cyjanek kontra powietrze w kontekście (; druku pieniędzy... ;)
Najnowsze wątki
- 2024-11-08 Warszawa => Head of International Freight Forwarding Department <=
- 2024-11-08 Warszawa => Key Account Manager <=
- 2024-11-08 Szczecin => Key Account Manager (ERP) <=
- 2024-11-08 Białystok => Full Stack web developer (obszar .Net Core, Angular6+) <
- 2024-11-08 Wrocław => Senior PHP Symfony Developer <=
- 2024-11-08 Warszawa => QA Engineer <=
- 2024-11-08 Warszawa => QA Inżynier <=
- 2024-11-08 Warszawa => Key Account Manager <=
- 2024-11-08 Gdańsk => Software .Net Developer <=
- 2024-11-08 Akumulator Hyundai
- 2024-11-08 Warszawa => Manager/Specialist e-commerce (B2C) <=
- 2024-11-08 Gdańsk => Specjalista ds. Sprzedaży <=
- 2024-11-08 Gdańsk => Kierownik Działu Spedycji Międzynarodowej <=
- 2024-11-08 znaj podstawe
- 2024-11-08 Chrzanów => Specjalista ds. public relations <=