-
Path: news-archive.icm.edu.pl!newsfeed.gazeta.pl!news.wp.pl!not-for-mail
From: Olek <o...@u...eu>
Newsgroups: pl.rec.foto.cyfrowa
Subject: Re: Canon 400D i numeracja folderów oraz plików.
Date: Tue, 07 Apr 2009 15:23:35 +0200
Organization: Wirtualna Polska S.A. http://www.wp.pl
Lines: 289
Sender: a...@7...162.146.14
Message-ID: <grfk4r$ok6$1@news.wp.pl>
References: <grd6b2$9rq$1@news.wp.pl> <grf5rr$764$1@news.interia.pl>
NNTP-Posting-Host: 79.162.146.14
Mime-Version: 1.0
Content-Type: text/plain; charset=UTF-8; format=flowed
Content-Transfer-Encoding: 8bit
X-Trace: news.wp.pl 1239110620 25222 79.162.146.14 (7 Apr 2009 13:23:40 GMT)
X-Complaints-To: a...@w...pl
NNTP-Posting-Date: Tue, 7 Apr 2009 13:23:40 +0000 (UTC)
X-Organization-Notice: Organization line has been filtered
In-Reply-To: <grf5rr$764$1@news.interia.pl>
User-Agent: Thunderbird 2.0.0.21 (Windows/20090302)
X-Original-Organization: Wirtualna Polska S.A. http://www.wp.pl
Xref: news-archive.icm.edu.pl pl.rec.foto.cyfrowa:800960
[ ukryj nagłówki ]jian wrote:
> Olek wrote:
>> Witam.
>> Mam takie pytanko:
>> kupiłem body 400D - powiedzmy, że poprzedni użytkownik zarzeka się, że
>> nigdy nie zerował licznika zdjęć, i mam taką strukturę: DCIM ->
>> 998CANON -> i pliki _MG_2698.JPG _MG_2699.JPG _MG_2700.JPG itd. to czy
>> jest możliwe odczytanie ile to body klapnęło lustrem?
>>
>> pozdry
>> Olo
>
> cyknij zdjęcie w jpg (nie raw i potem konwersja w jpg)
> ściągnij http://www.opanda.com/en/iexif/download.htm
>
> na samym dole powinno być
[Image]
Make = Canon
Model = Canon EOS 400D DIGITAL
Orientation = top/left
X Resolution = 72
Y Resolution = 72
Resolution Unit = inch
Date Time = 2009-04-06 16:47:36
YCbCr Positioning = co-sited
Exif IFD Pointer = Offset: 196
[Camera]
Exposure Time = 1/80"
F Number = F2.2
Exposure Program = Normal program
ISO Speed Ratings = 400
Exif Version = Version 2.21
Date Time Original = 2009-04-06 16:47:36
Date Time Digitized = 2009-04-06 16:47:36
Components Configuration = YCbcr
Shutter Speed Value = 6.32 TV
Aperture Value = 2.28 AV
Exposure Bias Value = ?0EV
Metering Mode = Pattern
Flash = Flash did not fire, compulsory flash mode
Focal Length = 50mm
Maker Note = 4876 Byte
User Comment =
Flashpix Version = Version 1.0
Color Space = sRGB
Exif Image Width = 3888
Exif Image Height = 2592
Interoperability IFD Pointer = Offset: 5766
Focal Plane X Resolution = 4433.295
Focal Plane Y Resolution = 4453.608
Focal Plane Resolution Unit = inch
Custom Rendered = Normal process
Exposure Mode = Auto exposure
White Balance = Auto white balance
Scene Capture Type = Normal
[GPS]
[Interoperability]
Interoperability Index = ExifR98
Interoperability Version = Version 1.0
[Thumbnail Info]
Compression = JPEG Compressed (Thumbnail)
X Resolution = 72
Y Resolution = 72
Resolution Unit = inch
JPEG Interchange Format = Offset: 6132
JPEG Interchange Format Length = Length: 7209
[Thumbnail]
Thumbnail = 160 x 120
[MakerNote (Canon)]
Camera Settings 1 = 92, 2, 0, 3, 1, 0, 0, 2, 0, 1, 0, 0, 0, 0, 0, 3,
32767, 3, 2, 0, 0, 65535, 29, 50, 50, 1, 54, 285, 0, 0, 0, 0, 0, 65535,
65535, 0, 0, 0, 0, 65535, 0, 32767, 0, 32767, 65535, 65535
0002 = 1, 50, 907, 605
0003 = 100, 0, 0, 0
Camera Settings 2 = 68, 0, 224, 52, 76, 204, 0, 0, 3, 0, 8, 8, 155, 0,
0, 0, 0, 0, 1, 0, 0, 76, 200, 102, 0, 0, 252, 0, 65535, 0, 0, 0, 0, 0
Image Type = Canon EOS 400D DIGITAL
Firmware Version = Firmware 1.1.1
Owner Name = unknown
Camera Serial Number = 1130662361
000D = 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00
Custom Functions = 24, 0, 256, 512, 768, 1024, 1280, 1536, 1792, 2048,
2304, 2560
0010 = 2147484214
0012 = 9, 9, 3888, 2592, 3504, 2336, 78, 78, 8, 64981, 571, 64605, 8,
947, 64981, 571, 8, 504, 270, 270, 4, 4, 4, 65274, 65274, 65040, 128, 65535
0013 = 0, 159, 7, 112
0015 = 2684354560
0019 = 1
0083 = 0
0093 = 34, 39082, 16, 0, 0, 0, 65535, 65535, 0, 0, 0, 0, 0, 0, 0, 0, 163
0095 = EF50mm f/1.8
0096 = H1694364
0097 = 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00
0098 = 0, 0, 0, 0
00A0 = 28, 0, 3, 0, 0, 0, 0, 0, 32768, 5200, 129, 0, 0, 0
00AA = 10, 1068, 1024, 1024, 256
00B4 = 1
00D0 = 0
00E0 = 34, 3948, 2622, 1, 1, 52, 23, 3939, 2614, 0, 0, 0, 0, 0, 0, 0, 0
4001 = 1, 861, 1024, 1024, 368, 564, 1024, 1024, 527, 371, 1024, 1024,
751, 240, 296, 296, 105, 169, 319, 319, 165, 122, 354, 353, 262, 3,
65534, 145, 143, 147, 0, 406, 923, 919, 547, 230, 52, 52, 4, 378, 704,
705, 102, 25, 192, 192, 321, 457, 1037, 1033, 607, 255, 53, 52, 4, 444,
812, 815, 115, 28, 225, 224, 368, 2283, 1027, 1027, 1538, 5200, 2283,
1027, 1027, 1538, 5200, 1702, 1026, 1027, 1783, 3929, 2280, 1024, 1024,
1535, 5200, 2709, 1024, 1024, 1276, 7000, 2497, 1024, 1024, 1393, 6000,
1589, 1074, 1074, 2546, 3200, 1907, 1038, 1038, 2172, 3769, 2280, 1024,
1024, 1535, 5200, 2551, 1024, 1024, 1364, 6253, 8191, 1024, 1024, 8191,
4107, 8191, 1024, 1024, 8191, 4107, 8191, 1024, 1024, 8191, 4107, 1181,
1099, 1099, 2305, 2810, 65141, 330, 979, 10900, 65160, 339, 953, 10000,
65209, 361, 888, 8300, 65262, 387, 822, 7000, 65325, 420, 753, 6000,
65356, 439, 720, 5600, 65393, 460, 683, 5200, 65447, 493, 632, 4700,
65510, 538, 578, 4200, 39, 588, 527, 3800, 99, 635, 482, 3500, 168, 692,
432, 3200, 217, 739, 400, 3000, 276, 797, 365, 2800, 406, 954, 298,
2400, 500, 2070, 2085, 255, 255, 256, 256, 0, 0, 0, 0, 0, 84, 86, 102,
156, 206, 122, 85, 133, 124, 155, 206, 0, 0, 0, 0, 0, 136, 160, 157,
161, 186, 79, 75, 84, 113, 181, 202, 0, 0, 0, 0, 0, 0, 147, 110, 126,
85, 68, 73, 158, 154, 207, 171, 0, 0, 0, 0, 0, 0, 0, 0, 218, 208, 121,
122, 147, 177, 171, 169, 0, 0, 0, 0, 0, 154, 156, 182, 259, 327, 187,
125, 184, 167, 184, 213, 0, 0, 0, 0, 0, 258, 300, 288, 281, 304, 124,
115, 124, 161, 220, 221, 0, 0, 0, 0, 0, 0, 281, 206, 235, 146, 111, 118,
243, 225, 258, 195, 0, 0, 0, 0, 0, 0, 0, 0, 439, 409, 217, 212, 244,
282, 234, 202, 0, 0, 0, 0, 0, 156, 156, 181, 260, 328, 187, 124, 183,
166, 182, 213, 0, 0, 0, 0, 0, 262, 302, 289, 281, 304, 125, 114, 121,
157, 220, 220, 0, 0, 0, 0, 0, 0, 284, 208, 234, 147, 111, 116, 238, 227,
259, 195, 0, 0, 0, 0, 0, 0, 0, 0, 438, 408, 217, 211, 242, 282, 234,
201, 0, 0, 0, 0, 0, 108, 106, 121, 164, 198, 107, 68, 96, 85, 85, 83, 0,
0, 0, 0, 0, 173, 196, 185, 174, 180, 67, 60, 63, 78, 90, 78, 0, 0, 0, 0,
0, 0, 181, 127, 138, 81, 58, 59, 114, 99, 96, 62, 0, 0, 0, 0, 0, 0, 0,
0, 231, 203, 102, 95, 102, 113, 81, 60, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 45, 82, 1010, 1276, 1568, 1112, 66, 73,
388, 55, 0, 0, 0, 0, 0, 16, 1249, 2721, 5980, 2799, 14115, 12009, 234,
46, 193, 59, 0, 0, 0, 0, 0, 0, 5, 9, 156, 57, 1450, 675, 5, 2, 101, 41,
0, 0, 0, 0, 0, 0, 0, 0, 369, 134, 526, 448, 58, 38, 453, 95, 0, 0, 0,
32768, 0, 1104, 1024, 1024, 2741, 3990, 6793, 1, 3938, 65473, 65422,
4089, 4262, 65, 119, 4105, 4139, 3968, 4289, 65520, 65521, 65448, 4081,
4011, 4192, 65520, 65497, 65498, 4228, 3911, 16, 85, 4183, 4002, 40, 38,
0, 12, 33185, 22, 27556, 22, 27540, 22, 27556, 65439, 57856, 65457,
60460, 63589, 63884, 22, 27560, 0, 0, 0, 0, 0, 256, 6, 38075, 6, 38674,
6, 31230, 1, 37159, 1024, 1024, 5, 1024, 0, 0, 0, 0, 0, 8191, 512, 8191,
512, 1024, 1024, 718, 433, 480, 678, 387, 865, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
4008 = 129, 129, 129
4009 = 0, 0, 0
4010 =
4011 = 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
00, 00
czyli gdzie?
Następne wpisy z tego wątku
- 07.04.09 15:14 JA
- 07.04.09 15:30 JA
- 07.04.09 15:30 Rafi
- 07.04.09 16:40 Krzysztof T
- 07.04.09 18:24 Mikolaj Tutak
- 07.04.09 18:28 Olek
- 07.04.09 20:03 JA
- 07.04.09 20:27 Mikolaj Tutak
- 07.04.09 20:40 Mikolaj Tutak
- 08.04.09 11:03 jian
Najnowsze wątki z tej grupy
- Nikon D5500 i wyzwalanie migawki
- Canon 550D
- EOS 600D i balans bieli w filmach
- EOS 90D i sentymenty
- Skanowanie: Canon MG2550S vs HP OfficeJet 6950
- czas exif a czas modyfikacji pliku
- karta SD po formacie odzyskiwanie zdjęć i filmów
- Chess
- Vitruvian Man - parts 7-11a
- Eltec nie zyje?
- Steve McCurry
- Light - lajkowe klasyki od Chinczykow
- Forum o Sony serii A (alfa)?
- obrobka RAW na konputerze
- Sklejanie bracketowanych JPGów
Najnowsze wątki
- 2024-12-01 Rambo 2024. Co z radio-stopem
- 2024-12-01 Pijani kierowcy
- 2024-12-01 "Chciałem zamówić kurs tym"
- 2024-11-30 Windykatorzy ścigają spadkobierców z mandat nieboszczyka za przekroczenie prędkości???
- 2024-11-30 Łódź => Technical Artist <=
- 2024-11-30 Lublin => Inżynier Serwisu Sprzętu Medycznego <=
- 2024-11-30 Warszawa => Microsoft Dynamics 365 Business Central Developer <=
- 2024-11-30 Bieruń => Team Lead / Tribe Lead FrontEnd <=
- 2024-11-30 Zielona Góra => Senior PHP Symfony Developer <=
- 2024-11-30 Gdańsk => Specjalista ds. Sprzedaży <=
- 2024-11-30 Lublin => Spedytor międzynarodowy <=
- 2024-11-30 Warszawa => Mid IT Recruiter <=
- 2024-11-30 Warszawa => Fullstack Developer <=
- 2024-11-30 Żerniki => Dyspozytor Międzynarodowy <=
- 2024-11-30 Warszawa => System Architect (background deweloperski w Java) <=